Tolerance on shapes and dimensions Leg Length ( A or B )
The diviation from norminal on length shall be within the tolerance given in the following table.For unequal leg angles, the longer leg length (A) shall be used to determine the tolerance band.
Longer Leg Length A (mm) | Tolerance (mm) | ||
---|---|---|---|
Up to and including 50 | (A ≤ 50) | + 1.0 | - 1.0 |
Greater than 50 up to and including 100 | (50 < A ≤ 100) | + 2.0 | - 2.0 |
Greater than 100 up to and incluidng 150 | (100 < A ≤ 150) | + 3.0 | - 3.0 |
Greater than 150 up to and incluidng 200 | (150 < A ≤ 200) | + 4.0 | - 4.0 |
Greater than 200 | (A > 200) | + 6.0 | - 6.0 |
Section Thickness , t (mm)
The deviation from nominal on thickness shall be within the tolerance given in the following table.Section Thickness (t) | Tolerance (mm) | ||
---|---|---|---|
Up to and including 5 | (t ≤ 5) | + 0.5 | - 0.5 |
Greater than 5 up to and including 10 | (5 < t ≤ 10) | + 0.75 | - 0.75 |
Greater than 10 up to and incluidng 15 | (10 < t ≤ 15) | + 1.0 | - 1.0 |
Greater than 15 | (t > 15) | + 1.20 | - 1.20 |
Out of Square , k (mm)
Out-of-sqaureness of section shall not exceed the maximum following table.For unequal leg angels, the longer leg length ( A ) shall be used to determine the tolerance band.
Out of Square (k) - Longer Leg Length A ( mm ) | Tolerance (mm) | |
---|---|---|
Up to and including 100 | (A ≤ 100) | + 1.0 |
Greater than 100 up to and including 150 | (100 < A ≤ 150) | + 1.5 |
Greater than 150 up to and incluidng 200 | (150 < A ≤ 200) | + 2.0 |
Greater than 200 | (A > 200) | + 3.0 |
Straightness , q (mm)
The deviation from straightness shall not exceed the tolerances given in the following table.For unequal leg angles, the longer leg length ( A ) shall be used to determine the tolerance band.
Longer Leg Length A ( mm ) | Tolerance (mm) | |||
---|---|---|---|---|
Over Full Bar Length | Over Any Part Bar Length | |||
Deviation q (mm) | Length Considered, L (mm) | Deviation q (mm) | ||
Up to and including 150 | (A ≤ 150) | 0.4% L | 1,500 | 6.0 |
Up to and including 200 | (A ≤ 200) | 0.2% L | 2,000 | 4.0 |
Greater than 200 | (A > 200) | 0.1% L | 3,000 | 3.0 |
Tolerance on Mass
The deviation from the nominal mass of any individual piece shall not exceed :- ± 6% for thickness for t ≤ 4mm or
- ± 4% for thickness for t > 4mm
Tolerance on Length
The tolerance on ordered length shall be either :- ± 50mm; or
- - 0 / +100mm where minimum lengths are requested
Inquiry - STEEL ANGLES : Hot Rolled Structural Steel Equal & Unequal Leg Angles