Dimension | H x B x C | mm (in) | 50 x 50 x 15 | (2 x 2 x 5/8) |
---|---|---|---|---|
Thickness | t | mm | 1.5 | 2.3 |
Section Area | A | cm2 | 2.55 | 3.79 |
Unit Weight | M | Kg/m | 2.00 | 2.98 |
Centre of Gravity | Cx | cm | 2.50 | 2.50 |
Cy | cm | 2.22 | 2.22 | |
Secondary Moment of Area | Ix | cm4 | 11.32 | 16.53 |
Iy | cm4 | 9.45 | 13.76 | |
Radius of Gyration of Area | ix | cm | a2.08 | 2.05 |
iy | cm | 1.90 | 1.87 | |
Modulus of Section | Zx | cm3 | 4.53 | 6.61 |
Zy | cm3 | 3.40 | 4.95 | |
Centre of Shear | Sx | cm | 4.7 | 4.7 |
Sy | cm | 0 | 0 |
Inquiry - Trolley Track